Stock Motors 1500 RPM

NOTICE! STOCK MOTOR PRICES ARE QUOTE FOB SEAPORT OR AIRPORT NO FREIGHT ALLOWED

Exd IIA-IIB T-1-T-4 1500 RPM FOOT MOUNTED NO FLANGE STOCKED IN EUROPE 15 DAYS DELIVERY

KW RPM VOLTS FRAME MAKE TYPE PRICE

Item 101Qty.

0,25 1500 380 71 MARELLI D1C71A4 $ 623.55

Item 102 Qty.

0,37 1500 380 71 MARELLI D1C71B4 $ 632.26
Item 103Qty. 0,55 1500 380 80 MARELLI D1C80A4 $ 661.87
Item 104Qty. 0.75 1500 380 80 MARELLI D1C80B4 $ 671.58
Item 105Qty. 1,1 1500 380 90S MARELLI D1C90S4 $ 683.64
Item 106Qty. 1,5 1500 380 90L MARELLI D1C90L4 $ 736.76
Item 107Qty. 2,2 1500 380 100L MARELLI D1C100LA4 $ 797.72
Item 108Qty. 3 1500 380 100L MARELLI D1C100LB4 $ 1,052.02
Item 109Qty. 4 1500 380 112M MARELLI D1C112M4 $ 1,100.79
Item 110Qty. 5,5 1500 380 132S MARELLI D1C132SA4 $ 1,473.52
Item 111Qty. 7,5 1500 380 132M MARELLI D1C132MA4 $ 1,645.96
Item 112Qty. 11 1500 380 160M MARELLI D1C160M4 $ 1,856.71
Item 113Qty. 15 1500 380 160L MARELLI D1C160L4 $ 2,062.23
Item 114Qty. 18,5 1500 380 180M MARELLI D1C180M4 $ 2,462.84
Item 115Qty. 22 1500 380 180L MARELLI D1C180L4 $ 2,999.30
Item 116Qty. 30 1500 380 200L MARELLI D4C200L4 $ 3,901.52
Item 117Qty. 37 1500 380 225S MARELLI D4C225S4 $ 4,963.99
Item 118Qty. 45 1500 380 225M MARELLI D4C225M4 $ 6,315.29
Item 119Qty. 55 1500 380 250M MARELLI D4C250M4 $ 8,090.44
Item 120Qty. 75 1500 380 280S MARELLI D4C280S4 $10,729.19

Method Of Payment

check one  AMEX    VISA   MASTER   DISCOVER  

Credit Card Information:

First Name Middle Int.  Last Name

Address (as appear on statement):

City:             State:              Zip:

Credit Card #                    Expiration Date:  

Firm Information:

Firm Name

Purchase Order # Bus Fax

Ship to Information:   

Street City State

Attention


Web-Master ~ Carl Davis ~ 501-563-7808 ~ E-mail: cdavis@trycops.com
Copyright © 1997-2004 [Chancellor1iec.com]. All rights reserved.


Last Updated on 12/23/2001
By Carl Davis